SGKN

| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sagkeeng | 1 | 3 | 1 | 0 | 5 |
| Varsity | 3 | 1 | 2 | 2 | 8 |
| Team | SOG | Shot% | SOFF | LB | FO | PP | PIM | PP% |
|---|---|---|---|---|---|---|---|---|
| Sagkeeng | 23 | 0.217 | 10 | 38 | 6-13 | 0-0 | 0.0 | 0 |
| Varsity | 19 | 0.421 | 4 | 25 | 7-13 | 0-0 | 0.0 | 0 |
| # | Name | G | A | SOG | PIM | GB | FW | FL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Bergeron Max | 3 | 3 | 5 | 0.0 | 5 | 0 | 0 | 6 |
| 27 | Elmer Arthur | 0 | 2 | 1 | 0.0 | 2 | 5 | 4 | 2 |
| 60 | Harkema Peter | 3 | 0 | 5 | 0.0 | 1 | 0 | 0 | 3 |
| 99 | Mallon Fionn | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| 22 | Patterson Brookes | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 55 | Villagrana Casey | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 |
| 51 | Weckwerth Spencer | 0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 0 |
| 20 | Berens Sean | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 12 | Gallo Andrew | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 7 | Sherno Max | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| 33 | Baer Jake | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 30 | Tom Aaker | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 17 | Max Arko | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 50 | Kyle Erickson | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 |
| 38 | Noah Hillman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | W | L | SOG | SV | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Harkema William | 48 | 1 | 0 | 23 | 18 | 5 | 5.00 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.