Ver


| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Varsity | 0 | 0 | 0 | 0 | 0 |
| Verona | 0 | 8 | 0 | 3 | 11 |
| Team | SOG | Shot% | SOFF | LB | FO | PP | PIM | PP% |
|---|---|---|---|---|---|---|---|---|
| Varsity | 0 | 0 | 0 | 17 | 1-13 | 0-6 | 6.0 | 0 |
| Verona | 21 | 0.524 | 0 | 0 | 12-13 | 0-0 | 0.0 | 0 |
| # | Name | G | A | SOG | PIM | GB | FW | FL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Bergeron Max | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | Elmer Arthur | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 60 | Harkema Peter | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 52 | Nelson Jordan | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 0 |
| 8 | Shandley Connor | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 55 | Villagrana Casey | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 51 | Weckwerth Spencer | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | Berens Sean | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Sherno Max | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 42 | Lockhart Anthony | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 11 | Nyrmer Tyler | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 30 | Tom Aaker | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 17 | Max Arko | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 50 | Kyle Erickson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 38 | Noah Hillman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | W | L | SOG | SV | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Harkema William | 48 | 0 | 1 | 21 | 10 | 11 | 11.00 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.