Hast

| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hastings | 2 | 1 | 0 | 0 | 3 |
| Varsity | 3 | 4 | 1 | 0 | 8 |
| Team | SOG | Shot% | SOFF | LB | FO | PP | PIM | PP% |
|---|---|---|---|---|---|---|---|---|
| Hastings | 11 | 0.273 | 10 | 33 | 4-14 | 1-2 | 2.0 | 0.500 |
| Varsity | 19 | 0.421 | 19 | 71 | 10-14 | 1-4 | 4.5 | 0.250 |
| # | Name | G | A | SOG | PIM | GB | FW | FL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Arko Evan | 1 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 |
| 32 | Bergeron Max | 2 | 0 | 6 | 0.0 | 8 | 0 | 0 | 2 |
| 27 | Elmer Arthur | 2 | 0 | 5 | 0.0 | 11 | 9 | 2 | 2 |
| 9 | Gray Anton | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 60 | Harkema Peter | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 99 | Mallon Fionn | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 52 | Nelson Jordan | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 |
| 22 | Patterson Brookes | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 |
| 8 | Shandley Connor | 2 | 0 | 4 | 0.0 | 7 | 0 | 0 | 2 |
| 55 | Villagrana Casey | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| 51 | Weckwerth Spencer | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
| 20 | Berens Sean | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 7 | Sherno Max | 1 | 3 | 2 | 0.0 | 5 | 0 | 0 | 4 |
| 28 | Alex Johnson | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 30 | Tom Aaker | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | Max Arko | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 50 | Kyle Erickson | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 38 | Noah Hillman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | W | L | SOG | SV | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Harkema William | 48 | 1 | 0 | 11 | 8 | 3 | 3.00 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.