GR

| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Varsity | 3 | 1 | 2 | 1 | 7 |
| Grand Rapids | 0 | 0 | 1 | 1 | 2 |
| Team | SOG | Shot% | SOFF | LB | FO | PP | PIM | PP% |
|---|---|---|---|---|---|---|---|---|
| Varsity | 15 | 0.467 | 0 | 0 | 0-0 | 0-0 | 0.0 | 0 |
| Grand Rapids | 8 | 0.250 | 0 | 0 | 0-0 | 0-0 | 0.0 | 0 |
| # | Name | G | A | SOG | PIM | GB | FW | FL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Bergeron Max | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 |
| 27 | Elmer Arthur | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 60 | Harkema Peter | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 99 | Mallon Fionn | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | Patterson Brookes | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Shandley Connor | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| 55 | Villagrana Casey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 51 | Weckwerth Spencer | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | Berens Sean | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Sherno Max | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| 50 | Kyle Erickson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 38 | Noah Hillman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | W | L | SOG | SV | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Harkema William | 48 | 1 | 0 | 8 | 6 | 2 | 2.00 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.