EP

| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Varsity | 5 | 3 | 4 | 5 | 17 |
| Eden Prairie | 1 | 0 | 2 | 0 | 3 |
| Team | SOG | Shot% | SOFF | LB | FO | PP | PIM | PP% |
|---|---|---|---|---|---|---|---|---|
| Varsity | 37 | 0.459 | 28 | 84 | 14-23 | 1-7 | 9.0 | 0.143 |
| Eden Prairie | 16 | 0.188 | 7 | 47 | 9-23 | 0-5 | 4.0 | 0 |
| # | Name | G | A | SOG | PIM | GB | FW | FL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Arko Evan | 1 | 0 | 2 | 0.5 | 5 | 0 | 0 | 1 |
| 32 | Bergeron Max | 5 | 0 | 12 | 0.0 | 14 | 1 | 0 | 5 |
| 27 | Elmer Arthur | 3 | 1 | 8 | 0.0 | 11 | 12 | 2 | 4 |
| 9 | Gray Anton | 0 | 0 | 0 | 1.0 | 4 | 1 | 6 | 0 |
| 99 | Mallon Fionn | 1 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 |
| 52 | Nelson Jordan | 0 | 1 | 0 | 2.5 | 9 | 0 | 0 | 1 |
| 22 | Patterson Brookes | 1 | 0 | 3 | 0.0 | 4 | 0 | 0 | 1 |
| 8 | Shandley Connor | 2 | 3 | 4 | 0.0 | 8 | 0 | 1 | 5 |
| 55 | Villagrana Casey | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 |
| 51 | Weckwerth Spencer | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 20 | Berens Sean | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| 12 | Gallo Andrew | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
| 7 | Sherno Max | 2 | 0 | 2 | 0.0 | 3 | 0 | 0 | 2 |
| 11 | Nyrmer Tyler | 1 | 2 | 2 | 0.0 | 4 | 0 | 0 | 3 |
| 58 | David Bickel | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 38 | Noah Hillman | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| # | Name | MIN | W | L | SOG | SV | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Harkema William | 48 | 1 | 0 | 16 | 13 | 3 | 3.00 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.