SHAK

| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Shakopee | 0 | 1 | 1 | 1 | 3 |
| Varsity | 2 | 6 | 4 | 4 | 16 |
| Team | SOG | Shot% | SOFF | LB | FO | PP | PIM | PP% |
|---|---|---|---|---|---|---|---|---|
| Shakopee | 20 | 0.150 | 10 | 34 | 8-21 | 2-2 | 2.0 | 1.000 |
| Varsity | 40 | 0.400 | 25 | 69 | 13-21 | 1-1 | 0.0 | 1.000 |
| # | Name | G | A | SOG | PIM | GB | FW | FL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Arko Evan | 0 | 1 | 0 | 0.0 | 5 | 0 | 1 | 1 |
| 32 | Bergeron Max | 3 | 1 | 10 | 0.0 | 5 | 0 | 0 | 4 |
| 27 | Elmer Arthur | 4 | 2 | 8 | 0.0 | 5 | 7 | 0 | 6 |
| 9 | Gray Anton | 1 | 1 | 2 | 1.0 | 2 | 2 | 1 | 2 |
| 60 | Harkema Peter | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| 25 | Kovacevic Zlatko | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 99 | Mallon Fionn | 1 | 0 | 2 | 0.0 | 3 | 0 | 1 | 1 |
| 52 | Nelson Jordan | 0 | 1 | 1 | 0.0 | 14 | 0 | 0 | 1 |
| 22 | Patterson Brookes | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 |
| 8 | Shandley Connor | 3 | 1 | 5 | 0.0 | 1 | 2 | 1 | 4 |
| 55 | Villagrana Casey | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 51 | Weckwerth Spencer | 0 | 0 | 1 | 0.0 | 8 | 0 | 0 | 0 |
| 20 | Berens Sean | 0 | 0 | 0 | 1.0 | 6 | 0 | 1 | 0 |
| 12 | Gallo Andrew | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 7 | Sherno Max | 4 | 1 | 9 | 0.0 | 7 | 0 | 0 | 5 |
| 11 | Nyrmer Tyler | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
| 58 | David Bickel | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 28 | Alex Johnson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 30 | Tom Aaker | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
| 17 | Max Arko | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| # | Name | MIN | W | L | SOG | SV | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Harkema William | 48 | 1 | 0 | 20 | 17 | 3 | 3.00 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.