MNTQ

| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MontiQuois | 1 | 1 | 1 | 1 | 4 |
| Varsity | 1 | 2 | 2 | 3 | 8 |
| Team | SOG | Shot% | SOFF | LB | FO | PP | PIM | PP% |
|---|---|---|---|---|---|---|---|---|
| MontiQuois | 16 | 0.250 | 16 | 46 | 8-16 | 1-7 | 8.0 | 0.143 |
| Varsity | 20 | 0.400 | 26 | 64 | 8-16 | 1-6 | 5.5 | 0.167 |
| # | Name | G | A | SOG | PIM | GB | FW | FL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Bergeron Max | 2 | 0 | 5 | 0.5 | 5 | 0 | 0 | 2 |
| 27 | Elmer Arthur | 3 | 0 | 7 | 0.0 | 11 | 7 | 8 | 3 |
| 60 | Harkema Peter | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 99 | Mallon Fionn | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 52 | Nelson Jordan | 0 | 0 | 0 | 3.0 | 7 | 0 | 0 | 0 |
| 22 | Patterson Brookes | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Shandley Connor | 1 | 0 | 1 | 1.5 | 8 | 1 | 0 | 1 |
| 55 | Villagrana Casey | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 |
| 51 | Weckwerth Spencer | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 20 | Berens Sean | 0 | 0 | 1 | 1.0 | 8 | 0 | 0 | 0 |
| 7 | Sherno Max | 1 | 1 | 3 | 0.0 | 2 | 0 | 0 | 2 |
| 11 | Nyrmer Tyler | 1 | 0 | 2 | 1.0 | 7 | 0 | 0 | 1 |
| 58 | David Bickel | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 17 | Max Arko | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 50 | Kyle Erickson | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 38 | Noah Hillman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | Colin O'Neil | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| # | Name | MIN | W | L | SOG | SV | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Harkema William | 48 | 1 | 0 | 16 | 12 | 4 | 4.00 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.