EP

| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eden Prairie | 2 | 0 | 1 | 2 | 5 |
| Varsity | 0 | 4 | 5 | 3 | 12 |
| Team | SOG | Shot% | SOFF | LB | FO | PP | PIM | PP% |
|---|---|---|---|---|---|---|---|---|
| Eden Prairie | 20 | 0.250 | 7 | 33 | 11-19 | 1-7 | 6.0 | 0.143 |
| Varsity | 25 | 0.480 | 24 | 57 | 8-19 | 2-4 | 3.5 | 0.500 |
| # | Name | G | A | SOG | PIM | GB | FW | FL | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Bergeron Max | 5 | 0 | 9 | 1.0 | 5 | 0 | 0 | 5 |
| 27 | Elmer Arthur | 1 | 2 | 4 | 0.0 | 11 | 7 | 7 | 3 |
| 60 | Harkema Peter | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 99 | Mallon Fionn | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 52 | Nelson Jordan | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 |
| 22 | Patterson Brookes | 2 | 0 | 5 | 1.0 | 6 | 0 | 0 | 2 |
| 8 | Shandley Connor | 1 | 2 | 3 | 0.0 | 4 | 0 | 3 | 3 |
| 55 | Villagrana Casey | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 51 | Weckwerth Spencer | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 20 | Berens Sean | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 |
| 7 | Sherno Max | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 1 |
| 11 | Nyrmer Tyler | 0 | 2 | 0 | 0.5 | 5 | 0 | 0 | 2 |
| 58 | David Bickel | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 28 | Alex Johnson | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 30 | Tom Aaker | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 17 | Max Arko | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 |
| 50 | Kyle Erickson | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 38 | Noah Hillman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | Colin O'Neil | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| # | Name | MIN | W | L | SOG | SV | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Harkema William | 48 | 1 | 0 | 20 | 15 | 5 | 5.00 |
Comments
Please login to comment.
Let’s get the conversation started! Post your comment.