Varsity , Regular Season

Orono

6

1 2 3 4 T
Orono 2 0 1 3 6
Varsity 1 3 3 3 10

Varsity

10

Shots on Goal

Team 1 2 3 4 Total
Orono 0 0 0 0 19
Varsity 0 0 0 0 30

Power Plays

Team PP PIM
Orono 1-4 0
Varsity 0-3 3

Orono

Runners

# Name G A S LB PIM TO FT
Team Totals: 6 0 19 36 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 10 0:00 30 20 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 20 10 10 50%

Varsity

Runners

# Name G A S LB PIM TO FT
7 Sherno Max 2 0 5 0 0 0 0
8 Shandley Connor 2 0 3 0 0 0 0
9 Gray Anton 0 0 0 0 0 0 0
11 Nyrmer Tyler 0 0 1 0 0 0 0
12 Gallo Andrew 0 0 0 0 0 0 0
17 Max Arko 0 0 0 0 0 0 0
20 Berens Sean 1 0 2 0 60 0 0
21 Colin O'Neil 0 0 0 0 0 0 0
22 Patterson Brookes 1 0 3 0 0 0 0
27 Elmer Arthur 3 0 13 0 0 0 0
28 Alex Johnson 0 0 0 0 0 0 0
32 Bergeron Max 0 1 0 0 0 0 0
34 Arko Evan 0 0 0 0 0 0 0
38 Noah Hillman 0 0 0 0 0 0 0
42 Lockhart Anthony 0 0 0 0 0 0 0
50 Kyle Erickson 0 0 0 0 0 0 0
51 Weckwerth Spencer 0 0 0 0 0 0 0
52 Nelson Jordan 0 0 1 0 120 0 0
55 Villagrana Casey 1 0 1 0 0 0 0
58 David Bickel 0 0 0 0 0 0 0
60 Harkema Peter 0 0 0 0 0 0 0
99 Mallon Fionn 0 1 0 0 0 0 0
Team Totals: 10 2 30 54 3 0 0

Goalies

# Name GA Min SOG SV Dec
1 Harkema William 6 48:00 19 13 WIN
Team Totals: 6 48:00 19 13 0

Faceoffs

# Name FO FOW FOL FO%
8 Shandley Connor 2 1 1 50%
9 Gray Anton 1 0 1 0%
27 Elmer Arthur 17 9 8 53%
Team Totals: 20 10 10 50%
Statistics Powered by