to the new online home of the ORIOLES
Please install Adobe Flash and restart your browser to view the News Slideshow.
Alumni


| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alumni | 0 | 0 | 0 | 19 | 19 |
| Varsity | 0 | 0 | 0 | 2 | 2 |
If you have any questions or have some interest in serving on the board please contact:
| Away | Home | ||||
|---|---|---|---|---|---|
| 04/12/10 | SLP | 8 | Iron | 4 | Final |
| 04/21/10 | SHAK | 3 | SLP | 16 | Final |
| 04/26/10 | Delano | 1 | SLP | 6 | Final |
| 04/30/10 | WBL | 3 | SLP | 15 | Final |
| 05/03/10 | SLP | 17 | EP | 3 | Final |
| 05/05/10 | SLP | 12 | Kato | 3 | Final |
| 05/08/10 | SLP | 7 | WBL LC | 3 | Final |
| 05/08/10 | SLP | 7 | Sagk | 6 | Final |
| 05/08/10 | SLP | 7 | GR | 2 | Final |
| 05/09/10 | SLP | 2 | Beau | 5 | Final |
| 05/09/10 | SGKN | 5 | SLP | 8 | Final |
| 05/11/10 | Hast | 3 | SLP | 8 | Final |
| 05/14/10 | SLP | 7 | Sabers | 10 | Final |
| 05/19/10 | Celts | 10 | SLP | 9 | Final |
| 05/22/10 | SLP | 0 | Ver | 11 | Final |
| 05/22/10 | SLP | 5 | Jane | 8 | Final |
| 05/22/10 | SLP | 5 | GB | 8 | Final |
| 05/27/10 | Tri | 3 | SLP | 13 | Final |
| 05/31/10 | SLP | 9 | HPKN | 10 | Final |
| 06/01/10 | Mont | 8 | SLP | 9 | Final |
| 06/08/10 | EP | 5 | SLP | 12 | Final |
| 06/12/10 | MNTQ | 4 | SLP | 8 | Final |
| 06/18/10 | Celts | 5 | SLP | 10 | Final |
| 06/19/10 | Orono | 6 | SLP | 10 | Final |
| 06/22/10 | Alumni | 19 | SLP | 2 | Final |
71
| R | Player | PTS |
|---|---|---|
| 1. | Bergeron Max | 71 |
| 2. | Elmer Arthur | 66 |
| 3. | Shandley Connor | 41 |
| 4. | Sherno Max | 37 |
| 5. | Nyrmer Tyler | 20 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud South | St.C S | 4 | 0 | 0 | 0.0 | 1.000 | 49 | 9 | 9-1-0 |
| Duluth | Duluth | 3 | 1 | 0 | 1.0 | 0.750 | 26 | 18 | 6-4-0 |
| St. Cloud North | St.C N | 2 | 2 | 0 | 2.0 | 0.500 | 21 | 27 | 5-7-0 |
| Brainerd | Brnrd | 1 | 3 | 0 | 3.0 | 0.250 | 28 | 30 | 4-5-0 |
| Grand Rapids | G Rpds | 0 | 4 | 0 | 4.0 | 0.000 | 6 | 46 | 1-11-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Paul | StPaul | 5 | 0 | 0 | 0.0 | 1.000 | 61 | 7 | 10-0-0 |
| White Bear Lake | WBL-C | 3 | 2 | 0 | 2.0 | 0.600 | 42 | 21 | 5-8-0 |
| Tartan | Tartan | 3 | 2 | 0 | 2.0 | 0.600 | 36 | 33 | 4-7-0 |
| Trinity School | Trinty | 2 | 3 | 0 | 3.0 | 0.400 | 31 | 36 | 4-5-0 |
| Henry Sibley | Sibley | 2 | 3 | 0 | 3.0 | 0.400 | 37 | 40 | 6-6-0 |
| North St. Paul | North | 0 | 5 | 0 | 5.0 | 0.000 | 9 | 79 | 0-7-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Shattuck-St. Mary's | S-SM | 4 | 0 | 0 | 0.0 | 1.000 | 45 | 26 | 6-0-0 |
| St. Louis Park | St.LP | 3 | 1 | 0 | 1.0 | 0.750 | 44 | 19 | 10-2-0 |
| Hastings | Hast | 2 | 2 | 0 | 2.0 | 0.500 | 37 | 22 | 7-5-0 |
| Mankato | Mankto | 1 | 3 | 0 | 3.0 | 0.250 | 10 | 40 | 5-6-0 |
| Eden Prairie | EP-C | 0 | 4 | 0 | 4.0 | 0.000 | 11 | 40 | 3-8-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Orono | Orono | 5 | 0 | 0 | 0.0 | 1.000 | 55 | 20 | 10-2-0 |
| MontiQuois | MontiQ | 4 | 1 | 0 | 1.0 | 0.800 | 56 | 21 | 8-4-0 |
| Buffalo | Buff | 3 | 2 | 0 | 2.0 | 0.600 | 63 | 32 | 10-3-0 |
| Delano | Delano | 2 | 3 | 0 | 3.0 | 0.400 | 41 | 31 | 7-6-0 |
| Shakopee | Shak | 1 | 4 | 0 | 4.0 | 0.200 | 25 | 64 | 1-12-0 |
| Armstrong | Arm-C | 0 | 5 | 0 | 5.0 | 0.000 | 0 | 72 | 0-11-0 |
58
| R | Player | G |
|---|---|---|
| 1. | Bergeron Max | 58 |
| 2. | Elmer Arthur | 43 |
| 3. | Sherno Max | 31 |
| 4. | Shandley Connor | 30 |
| 5. | Patterson Brookes | 10 |
23
| R | Player | A |
|---|---|---|
| 1. | Elmer Arthur | 23 |
| 2. | Bergeron Max | 13 |
| 3. | Nyrmer Tyler | 12 |
| 4. | Shandley Connor | 11 |
| 5. | Sherno Max | 6 |
147
| R | Player | GB |
|---|---|---|
| 1. | Elmer Arthur | 147 |
| 2. | Nelson Jordan | 136 |
| 3. | Bergeron Max | 110 |
| 4. | Shandley Connor | 108 |
| 5. | Berens Sean | 106 |
